Lending Market Info
Asset | Collateral Factor | Liquidation Factor | Reserve Factor | Close Factor | Liquidation Incentive |
---|---|---|---|---|---|
BTCB | 70% | 75% | 15% | 50% | 10% |
ETH | 70% | 75% | 15% | 50% | 10% |
BANANA | 40% | 70% | 20% | 50% | 12% |
BUSD | 70% | 75% | 15% | 50% | 10% |
USDT | 70% | 75% | 15% | 50% | 10% |
USDC | 70% | 75% | 15% | 50% | 10% |
CAKE | 40% | 50% | 20% | 50% | 12% |
BNB | 70% | 75% | 15% | 50% | 10% |
DOT | 60% | 70% | 20% | 50% | 12% |
NOTE: Assets and parameters are subject to change.
Last modified 1mo ago